Home Page | Help Table of Contents | Help Index | Support |
The selling screen is the most used screen in the Smart Retailer. All functions relating to selling occur from the selling screen. Its important to understand and set these options in a manner that is conducive to your business.
Setting | What it does? |
---|---|
Default lookup sequence when selling (I,D,V,C) | The product lookup screen by default displays inventory in SKU number sequence (I). While using the product lookup routine, you may easily switch from one sequence to another; however, it may be desirable to have the lookup default to vendor (V), description (D), or category (C) sequence when performing selling functions. |
Immediate 'get near' when entering lookup? | After entering the product lookup screen the program by default displays inventory data and waits for the operator to take action. By setting this prompt to 'Y' the product lookup will immediately issue the 'get near', so that the operator need only enter the first few characters of the SKU number or description, thus saving a keystroke. |
Validate department code entries? (Y/N) | If set to 'Y' and a nonstocked item is being posted to a sale, THE SMART RETAILER will validate the department entry against the department master file. This procedure insures that each item sold is credited to a valid department. This option will also cause the inventory maintenance procedure to validate department code entries. |
Ask cost for nonstock and line change (Y/N) | If set to 'Y' and a nonstocked item is posted to a sale, the operator will be prompted for a cost for the item. Additionally, if the operator changes a line on a sale, he/she may, also, change the cost of the line item. |
Show product costs from selling screen? (Y/N) | If you do not want your sales clerks to see your cost for an item, set this option to 'Y'. If this flag is set to 'Y', the cost data, also, will not display when the operator views an item while doing inventory maintenance. |
Ask qty when using lookup screen? (Y/N) | Set to 'Y' if you want the operator to be asked for the selling quantity as this item is selected from the product lookup screen. If this flag is set to 'N', the quantity will default to one and the item will be immediately pasted onto the invoice. |
Ask qty when loading SKU number? (Y/N) | Set to 'Y' if you want the operator to be asked for the selling quantity as this item's SKU number is entered directly onto the selling screen. If set to 'N', the quantity will default to one and the item will be immediately pasted onto the invoice. If the 'Ask qty' flag in the inventory master file is set to 'Y', the operator will be prompted to enter a quantity for the item, irrespective of the setting of this flag. |
Use vendor part number when selling (Y/N) | Some businesses find that using the vendor's part number is a convenient method for identifying an item at the point of sale. If this option is set to 'Y', then you may enter a vendor's part number in addition to the in house SKU number. |
User prompt: | The program defaults the setting to 'Clerk'. You may, however, prefer that THE SMART RETAILER display, "Salesrep", "Operator", "User", or some other identifying nomenclature. |
Authorization password for voids and returns: | If a password is recorded, the user is required to enter the password prior to performing voids or returns. |
Default pay method (1,2,3,4,5,blank) | When closing a sale, the default payment method is cash (1). You may however set the transaction closing screen to default to check (2), Visa (3), American Express (4), Discover card (5), or a blank. The blank requires that a payment method be selected for each sale. The blank option is useful in reducing keying errors. |
Ask for clerk ID at time of sale? (Y/N) | The default for this setting is 'Y'. As each sales transaction is closed the clerk is prompted to give his/her ID. This flag allows you to track sales by each clerk. |
Validate clerk ID when selling? (Y/N) | If you are having a problem with some clerks who erroneously enter their ID, set this option to 'Y'. If an invalid clerk ID is entered, then the operator is alerted and given an opportunity to correct the error. |
Validate clerk ID in blind mode? (Y/N) | To use this setting "the ask for clerk ID at time of sale" and the "validate clerk ID when selling" flags must both be set to 'Y'. When closing each sale, the operator is prompted to enter a clerk ID. As the clerk enters his/her ID, it will not appear on the screen. This insures that no one else can see or use that clerk's ID number. |
Allow payouts from cash drawer? (Y/N) | If set to 'Y', you may enter an item onto the selling screen as though you were processing a sale; as the transaction is closed, you can choose a 'Payouts' payment method from the closing screen. A receipt for the payout will print so that you can track miscellaneous payouts that have occurred during the day. |
Include departmental recap on closeout? (Y/N) | In addition to the standard close out tape that prints when closing the day, a recap by department can be included that shows totals for each department on the tape if this option is set to 'Y'. |
Clerk recap on closeout? (Y/N) | In addition to the standard close out tape that prints when closing the day, a recap by clerk can be included that shows totals for each clerk on the tape if this option is set to 'Y'. |
Control cash drawer for credit cards (Y/N) | By default the program will open the cash drawer after every sale. If set to yes, the cash drawer will not open on credit card sales. |
Alert user to insufficient stock levels (Y/N) | By default the program warns the users when attempting to sell a product with no on hand quantity. If set to no, the stock level warning can be by passed. |
Alternate exchange rate: | This option allows THE SMART RETAILER to accommodate a different currency, which is useful for a business that is located near an international border. If a value other than 0 is entered, the display and operation of the transaction close screen is affected. Payments can then be accepted in one or both currencies. |
Add non stocked items to inventory? (Y/N) | |
Apply discounts to previous lines default? | |
Show clerk Ids on closing reports? (Y/N) | |
Default quantity when selling (0,1) | |
Allow F12 key to open cash drawer? (Y/N) |